PLAN | DOWNLOAD | IDEAL NO. OF USERS / DEVICES | IDEAL FOR | MONTHLY SERVICE FEE | CABLE |
---|---|---|---|---|---|
PLAN 10MBPS | Up to 10Mbps | 2 - 3 |
| Php 2,899 | FREE |
PLAN 20MBPS | Up to 20bps | 4 - 5 |
| Php 4,499 | FREE |
PLAN 50MBPS | Up to 50Mbps | 6 - 12 |
| Php 10,999 | FREE |
PLAN | PLAN 10MBPS |
DOWNLOAD SPEED | Up to 10Mbps |
USER/DEVICES | 2 - 3 |
MONTHLY SERVICE FEE | Php 2,899 |
CABLE | FREE |
PLAN | PLAN 20MBPS |
DOWNLOAD SPEED | Up to 20Mbps |
USER/DEVICES | 4 - 5 |
MONTHLY SERVICE FEE | Php 4,499 |
CABLE | FREE |
PLAN | PLAN 50MBPS |
DOWNLOAD SPEED | Up to 50Mbps |
USER/DEVICES | 6 - 12 |
MONTHLY SERVICE FEE | Php 10,999 |
CABLE | FREE |
TERMS AND CONDITIONS |
|